Heralding the new Xseries range, the Nokia X6 is the latest edition
to Nokia’s touch-screen device portfolio. Bursting with features for
people who love music, socializing and entertainment on the move, the
slim design makes carrying and listening to your favorite tracks a
breeze.
The Nokia X6 is a ‘Comes With Music’ device, so it provides
unlimited access to the Nokia Music Store. With ample on-board storage
you can discover, download and keep all the music you could ever ask
for.
General | ||
---|---|---|
Screen Resolution | 360 x 640 | |
Screen Color Depth | 24 bit | |
Device Size | 113 x 52.5 x 14.2[1] mm | |
Volume | 75 cc | |
Weight | 138 g | |
Input Method | Touch Screen | |
Keypad | Slide-out QWERTY Keyboard | |
Other Keys | Applications Key Call Creation Key Call Termination Key Camera Key Volume Keys | |
Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1900 WCDMA 2100 WCDMA 850 WCDMA 900 | |
Data Bearers | CSD Dual Transfer Mode (MSC 11) EGPRS GPRS HSCSD HSDPA WCDMA WLAN IEEE 802.11 b/g | |
Regional Availability | Asia-Pacific, Europe, Latin America, Middle East, North America | |
CPU Count | Single CPU | |
CPU Type | ARM 11 | |
CPU Clock Rate | 434 MHz | |
UAProfile Link | Profile 1 Profile 2 | |
Consumer Link | Device Home Page | |
Developer Page Link | Developer Home Page | |
Notes | 1 16.4 mm on thickest part | |
| ||
Extra Features | Accelerometer Sensor Ambient Light Sensor Flight Mode FOTA Firmware over the Air Magnetometer Sensor Nokia Maps 2.0 Nokia Music Store Ovi Store PictBridge Proximity Sensor Share on OVI Software Updates Stereo FM RDS Radio Stereo Handsfree Speakers Still Image Editor Themes TV Out | |
For more www.gsmarena.com ![]() |
Powered by ScribeFire.
No comments:
Post a Comment